Latest Tender Detail from odisha power generation corporation limited OPGC for the corrigendum tender for airend lp 1st stage, ir sh300-engg wc , lube oil pump, r25/40, ir sh300-engg wc in jharsuguda, odisha,. Reference number 16044544. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16044544 |
|---|---|
| Tender ID: | GEM/2026/B/7596337 |
| Tender Agency: | odisha power generation corporation limited OPGC |
| City: | jharsuguda |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | total quantity = 2 ----- document required from seller = compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16044544 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7596337 | Tender EMD: | Refer Document |
| Tender Agency: | odisha power generation corporation limited OPGC | Tender Fee: | Refer Document |
| City: | jharsuguda | Published Date: | Jun 30, 2026 |
| State: | odisha | Due Date: | Jul 03, 2026 |
| Tender Related Keywords : | lube oil pump, lube oil, oil pump | Tender Opening Date: | Jul 03, 2026 |
| Description : | total quantity = 2 ----- document required from seller = compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.