Latest Tender Detail from odisha power generation corporation limited OPGC for the corrigendum tender for steel pipes for water and sewage as per is 3589 (q3) in jharsuguda, odisha,. Reference number 16024354. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16024354 |
|---|---|
| Tender ID: | GEM/2026/B/7636868 |
| Tender Agency: | odisha power generation corporation limited OPGC |
| City: | jharsuguda |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | total quantity = 100 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16024354 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7636868 | Tender EMD: | 35000 |
| Tender Agency: | odisha power generation corporation limited OPGC | Tender Fee: | Refer Document |
| City: | jharsuguda | Published Date: | Jun 29, 2026 |
| State: | odisha | Due Date: | Jul 06, 2026 |
| Tender Related Keywords : | steel pipes | Tender Opening Date: | Jul 06, 2026 |
| Description : | total quantity = 100 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.