Latest Tender Detail from nuclear power corporation of india limited NPCIL for the tender for differential pressure indicator switch range 0 to 1.6 kg/cm2 , flow indicator switch range 0 - 40 m3/hrs in karwar, karnataka,. Reference number 16342893. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16342893 |
|---|---|
| Tender ID: | GEM/2026/B/7771640 |
| Tender Agency: | nuclear power corporation of india limited NPCIL |
| City: | karwar |
| State: | karnataka |
| Tender Related Keywords : | |
| Description : | total quantity = 12 ----- document required from seller = certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16342893 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7771640 | Tender EMD: | 10725 |
| Tender Agency: | nuclear power corporation of india limited NPCIL | Tender Fee: | Refer Document |
| City: | karwar | Published Date: | Jul 21, 2026 |
| State: | karnataka | Due Date: | Aug 12, 2026 |
| Tender Related Keywords : | flow indicator | Tender Opening Date: | Aug 12, 2026 |
| Description : | total quantity = 12 ----- document required from seller = certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.