Latest Tender Detail from central power research institute CPRI for the tender for calibration services - mechanical, electrical, thermal, as per technical specifications; dimension, mass and volume, voltage, current, power (ac/dc), resistance, specific heat & humidity, temperature, as per technical specifications; nabl labs; lab in bangalore, karnataka,. Reference number 16342833. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16342833 |
|---|---|
| Tender ID: | GEM/2026/B/7810860 |
| Tender Agency: | central power research institute CPRI |
| City: | bangalore |
| State: | karnataka |
| Tender Related Keywords : | |
| Description : | contract period = 1 month(s) ----- document required from seller = experience criteria,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16342833 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7810860 | Tender EMD: | Refer Document |
| Tender Agency: | central power research institute CPRI | Tender Fee: | Refer Document |
| City: | bangalore | Published Date: | Jul 21, 2026 |
| State: | karnataka | Due Date: | Jul 31, 2026 |
| Tender Related Keywords : | calibration services | Tender Opening Date: | Jul 31, 2026 |
| Description : | contract period = 1 month(s) ----- document required from seller = experience criteria,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.