Latest Tender Detail from panchayati raj department for the tender for interactive panels with cpu (q2) , split air conditioner, wall mount type (v3) isi marked to is 1391 (part 2) (q2) in bhubaneswar, odisha,. Reference number 16326905. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16326905 |
|---|---|
| Tender ID: | GEM/2026/B/7811539 |
| Tender Agency: | panchayati raj department |
| City: | bhubaneswar |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | total quantity = 10 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16326905 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7811539 | Tender EMD: | Refer Document |
| Tender Agency: | panchayati raj department | Tender Fee: | Refer Document |
| City: | bhubaneswar | Published Date: | Jul 20, 2026 |
| State: | odisha | Due Date: | Jul 31, 2026 |
| Tender Related Keywords : | interactive panels with cpu, split air conditioner, interactive panels, air conditioner | Tender Opening Date: | Jul 31, 2026 |
| Description : | total quantity = 10 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.