Latest Tender Detail from karnataka power transmission corporation limited KPTCL for the tender for tender for increasing the vertical clearance of existing 66 kv hoody to bwtc1&2 dc line between tower number 9 & 10 by providing 2 nos of new proposed intermediate towers of 110kv, dd plus 3, nbt, kptcl design tower & 110kv, dd plus 0, nbt, kptcl design towers in garudacharpalya, mahadevpura limits in tlm sub-division hoody, bengaluru in the jurisdiction of south operations circle, kptcl on total turnkey basis on percentage basis in bangalore, karnataka,. Reference number 16316709. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16316709 |
|---|---|
| Tender ID: | KPTCL/2025-26/EL/WORK_INDENT3054/CALL-5 |
| Tender Agency: | karnataka power transmission corporation limited KPTCL |
| City: | bangalore |
| State: | karnataka |
| Description : |
| T18 Ref No: | 16316709 | Tender Value: | 4520129.1 |
|---|---|---|---|
| Tender ID: | KPTCL/2025-26/EL/WORK_INDENT3054/CALL-5 | Tender EMD: | 90430 |
| Tender Agency: | karnataka power transmission corporation limited KPTCL | Tender Fee: | 1140 |
| City: | bangalore | Published Date: | Jul 18, 2026 |
| State: | karnataka | Due Date: | Aug 01, 2026 |
| Tender Related Keywords : | - | Tender Opening Date: | Aug 01, 2026 |
| Description : | |||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.