Latest Tender Detail from indian army for the tender for joint cyl head exhaust manifold , stop solenoid assy , digital hours meter , cutter wheel 14 , electrode welding rod , angle iron , ms pipe1 , aluminum sheet, ord 10, joint cyl head exhaust manifold, stop solenoid assy, digital hours meter, cutter wheel 14, electrode welding rod, angle iron, ms pipe1, aluminum sheet in ganjam, odisha,. Reference number 16312774. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16312774 |
|---|---|
| Tender ID: | GEM/2026/B/7805626 |
| Tender Agency: | indian army |
| City: | ganjam |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | total quantity = 123 ----- document required from seller = experience criteria,past performance,bidder turnover,oem annual turnover,additional doc 4 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16312774 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7805626 | Tender EMD: | Refer Document |
| Tender Agency: | indian army | Tender Fee: | Refer Document |
| City: | ganjam | Published Date: | Jul 18, 2026 |
| State: | odisha | Due Date: | Jul 29, 2026 |
| Tender Related Keywords : | electrode welding, exhaust manifold, aluminum sheet, welding rod, angle iron | Tender Opening Date: | Jul 29, 2026 |
| Description : | total quantity = 123 ----- document required from seller = experience criteria,past performance,bidder turnover,oem annual turnover,additional doc 4 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.