Latest Tender Detail from indian air force IAF for the tender for calibration services - electrical, fluid flow; particle count; j j engineering pvt ltd; j j engineering pvt ltd in pathankot, punjab,. Reference number 16280067. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16280067 |
|---|---|
| Tender ID: | GEM/2026/B/7793759 |
| Tender Agency: | indian air force IAF |
| City: | pathankot |
| State: | punjab |
| Tender Related Keywords : | |
| Description : | contract period = 1 month(s) 2 day(s) ----- document required from seller = certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16280067 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7793759 | Tender EMD: | Refer Document |
| Tender Agency: | indian air force IAF | Tender Fee: | Refer Document |
| City: | pathankot | Published Date: | Jul 16, 2026 |
| State: | punjab | Due Date: | Jul 23, 2026 |
| Tender Related Keywords : | calibration services | Tender Opening Date: | Jul 23, 2026 |
| Description : | contract period = 1 month(s) 2 day(s) ----- document required from seller = certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.