Latest Tender Detail from indian army for the tender for chili ( ) (q4) , spices and condiments - coriander, whole and ground (v2) conforming to is 2443 (q3) , black pepper (? ) (q4) , cloves (????) (q3) , large cardamom (badi elaichi) as per is 13446 (q4) , cumin (????) (q4) , turmeric (haldi) (?????) (q3) in faridkot, punjab,. Reference number 16279171. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16279171 |
|---|---|
| Tender ID: | GEM/2026/B/7793909 |
| Tender Agency: | indian army |
| City: | faridkot |
| State: | punjab |
| Tender Related Keywords : | |
| Description : | total quantity = 110 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16279171 | Tender Value: | 49975 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7793909 | Tender EMD: | Refer Document |
| Tender Agency: | indian army | Tender Fee: | Refer Document |
| City: | faridkot | Published Date: | Jul 16, 2026 |
| State: | punjab | Due Date: | Jul 20, 2026 |
| Tender Related Keywords : | large cardamom, black pepper | Tender Opening Date: | Jul 20, 2026 |
| Description : | total quantity = 110 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.