Latest Tender Detail from indian institutes of science education and research IISER for the tender for fluorescence microscope with multi-color excitation and detection for homofret / anisotropy in sas nagar, punjab,. Reference number 16276014. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16276014 |
|---|---|
| Tender ID: | GEM/2026/B/7785651 |
| Tender Agency: | indian institutes of science education and research IISER |
| City: | sas nagar |
| State: | punjab |
| Tender Related Keywords : | |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16276014 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7785651 | Tender EMD: | 330000 |
| Tender Agency: | indian institutes of science education and research IISER | Tender Fee: | Refer Document |
| City: | sas nagar | Published Date: | Jul 16, 2026 |
| State: | punjab | Due Date: | Aug 13, 2026 |
| Tender Related Keywords : | fluorescence microscope | Tender Opening Date: | Aug 13, 2026 |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.