Latest Tender Detail from national aluminium company limited NALCO for the tender for 1000073704_ 1_ 93914001010_ hydro-carbon mineral transformer oil in koraput, odisha,. Reference number 16259308. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16259308 |
|---|---|
| Tender ID: | GEM/2026/B/7792171 |
| Tender Agency: | national aluminium company limited NALCO |
| City: | koraput |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | total quantity = 86735 ----- document required from seller = certificate (requested in atc),oem authorization certificate,additional doc 1 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16259308 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7792171 | Tender EMD: | 125000 |
| Tender Agency: | national aluminium company limited NALCO | Tender Fee: | Refer Document |
| City: | koraput | Published Date: | Jul 15, 2026 |
| State: | odisha | Due Date: | Aug 05, 2026 |
| Tender Related Keywords : | transformer oil | Tender Opening Date: | Aug 05, 2026 |
| Description : | total quantity = 86735 ----- document required from seller = certificate (requested in atc),oem authorization certificate,additional doc 1 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.