Latest Tender Detail from police department PD for the tender for data wall display (q2) , online ups (?10 kva) with battery conforming to is 16242 (part 1) (q2) in cuttack, odisha,. Reference number 16259244. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16259244 |
|---|---|
| Tender ID: | GEM/2026/B/7749280 |
| Tender Agency: | police department PD |
| City: | cuttack |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | total quantity = 3 ----- document required from seller = experience criteria,past performance,bidder turnover,oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16259244 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7749280 | Tender EMD: | 70000 |
| Tender Agency: | police department PD | Tender Fee: | Refer Document |
| City: | cuttack | Published Date: | Jul 15, 2026 |
| State: | odisha | Due Date: | Aug 05, 2026 |
| Tender Related Keywords : | data wall display, online ups, battery | Tender Opening Date: | Aug 05, 2026 |
| Description : | total quantity = 3 ----- document required from seller = experience criteria,past performance,bidder turnover,oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.