Latest Tender Detail from indian coast guard ICG for the tender for mosquito repellent machine with liquid , mosquito repellent gel odomos , microfibre cloth , m seal , lime slaked 56lbs , jerry cans 20 ltrs , hand wash liquid , hand towel , hand sanitizer , glass cleaner 500ml, lp of ars item, mosquito repellent machine with liquid, mosquito repellent gel odomos, microfibre cloth, m seal, lime slaked 56lbs, jerry cans 20 ltrs, hand wash liquid, hand towel, hand sanitizer, glass cleaner 500ml in tuticorin, tamil nadu,. Reference number 16243830. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16243830 |
|---|---|
| Tender ID: | GEM/2026/B/7778522 |
| Tender Agency: | indian coast guard ICG |
| City: | tuticorin |
| State: | tamil nadu |
| Tender Related Keywords : | |
| Description : | total quantity = 1313 ----- document required from seller = experience criteria,past performance,bidder turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16243830 | Tender Value: | 199249 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7778522 | Tender EMD: | Refer Document |
| Tender Agency: | indian coast guard ICG | Tender Fee: | Refer Document |
| City: | tuticorin | Published Date: | Jul 14, 2026 |
| State: | tamil nadu | Due Date: | Jul 27, 2026 |
| Tender Related Keywords : | mosquito repellent machine, mosquito repellent, hand sanitizer, glass cleaner, hand wash, m seal | Tender Opening Date: | Jul 27, 2026 |
| Description : | total quantity = 1313 ----- document required from seller = experience criteria,past performance,bidder turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.