Latest Tender Detail from central manufacturing technology institute CMTI for the tender for desktop computer with ultra 765 , desktop computer with ultra 764 , laptop with intel ultra 7 processor 766 , hp pro tower 280 g9 pci desktop pc 489 , hp z2 g9 tower workstation 491 , desktop pc 1566, desktop computer workstation and laptop, desktop computer, laptop with intel ultra 7 processor, hp pro tower 280 g9 pci desktop, hp z2 g9 tower workstation, desktop pc in bangalore, karnataka,. Reference number 16240669. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16240669 |
|---|---|
| Tender ID: | GEM/2026/B/7785646 |
| Tender Agency: | central manufacturing technology institute CMTI |
| City: | bangalore |
| State: | karnataka |
| Tender Related Keywords : | |
| Description : | total quantity = 16 ----- document required from seller = experience criteria,past performance,oem authorization certificate,compliance of boq specification and supporting document ----- evaluation method = group wise evaluation |
| T18 Ref No: | 16240669 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7785646 | Tender EMD: | Refer Document |
| Tender Agency: | central manufacturing technology institute CMTI | Tender Fee: | Refer Document |
| City: | bangalore | Published Date: | Jul 14, 2026 |
| State: | karnataka | Due Date: | Aug 04, 2026 |
| Tender Related Keywords : | computer workstation, desktop computer, computer laptop, desktop pc | Tender Opening Date: | Aug 04, 2026 |
| Description : | total quantity = 16 ----- document required from seller = experience criteria,past performance,oem authorization certificate,compliance of boq specification and supporting document ----- evaluation method = group wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.