Latest Tender Detail from assam rifles for the corrigendum tender for multipara monitor - low end (v2) (q2) in shillong, meghalaya,. Reference number 16192906. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16192906 |
|---|---|
| Tender ID: | GEM/2026/B/7622068 |
| Tender Agency: | assam rifles |
| City: | shillong |
| State: | meghalaya |
| Tender Related Keywords : | |
| Description : | total quantity = 19 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16192906 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7622068 | Tender EMD: | 32034 |
| Tender Agency: | assam rifles | Tender Fee: | Refer Document |
| City: | shillong | Published Date: | Jul 10, 2026 |
| State: | meghalaya | Due Date: | Jul 20, 2026 |
| Tender Related Keywords : | multipara monitor | Tender Opening Date: | Jul 20, 2026 |
| Description : | total quantity = 19 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.