Latest Tender Detail from national aluminium company limited NALCO for the corrigendum tender for portable vein viewing device (q2) in koraput, odisha,. Reference number 16173683. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16173683 |
|---|---|
| Tender ID: | GEM/2026/B/7720421 |
| Tender Agency: | national aluminium company limited NALCO |
| City: | koraput |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | total quantity = 2 ----- document required from seller = oem authorization certificate,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16173683 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7720421 | Tender EMD: | Refer Document |
| Tender Agency: | national aluminium company limited NALCO | Tender Fee: | Refer Document |
| City: | koraput | Published Date: | Jul 09, 2026 |
| State: | odisha | Due Date: | Jul 16, 2026 |
| Tender Related Keywords : | portable vein viewing device, vein viewing device, vein viewing | Tender Opening Date: | Jul 16, 2026 |
| Description : | total quantity = 2 ----- document required from seller = oem authorization certificate,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.