Latest Tender Detail from electricity department for the tender for aerial bunched cable for working voltage upto and including 1.1 kv marked to is 14255 (q2) in port blair, andaman and nicobar islands,. Reference number 16173558. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16173558 |
|---|---|
| Tender ID: | GEM/2026/B/7756129 |
| Tender Agency: | electricity department |
| City: | port blair |
| State: | andaman and nicobar islands |
| Tender Related Keywords : | |
| Description : | total quantity = 46000 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16173558 | Tender Value: | 8900000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7756129 | Tender EMD: | 178000 |
| Tender Agency: | electricity department | Tender Fee: | Refer Document |
| City: | port blair | Published Date: | Jul 09, 2026 |
| State: | andaman and nicobar islands | Due Date: | Jul 27, 2026 |
| Tender Related Keywords : | aerial bunched cable, bunched cable | Tender Opening Date: | Jul 27, 2026 |
| Description : | total quantity = 46000 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.