Latest Tender Detail from electricity department for the tender for call centre service - per seat basis - standard call center setup (on prim); onsite with setup in pondicherry, puducherry,. Reference number 16104584. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16104584 |
|---|---|
| Tender ID: | GEM/2026/B/7745480 |
| Tender Agency: | electricity department |
| City: | pondicherry |
| State: | puducherry |
| Tender Related Keywords : | |
| Description : | contract period = 1 year(s) 12 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16104584 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7745480 | Tender EMD: | 50000 |
| Tender Agency: | electricity department | Tender Fee: | Refer Document |
| City: | pondicherry | Published Date: | Jul 04, 2026 |
| State: | puducherry | Due Date: | Jul 14, 2026 |
| Tender Related Keywords : | call centre service | Tender Opening Date: | Jul 14, 2026 |
| Description : | contract period = 1 year(s) 12 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.