Latest Tender Detail from indian air force IAF for the tender for portable fire extinguishers (v3) isi marked to is 15683 (q2) , wheeled fire extinguishers (v3) isi marked to is 16018 (q2) in bidar, karnataka,. Reference number 16158316. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16158316 |
|---|---|
| Tender ID: | GEM/2026/B/7538343 |
| Tender Agency: | indian air force IAF |
| City: | bidar |
| State: | karnataka |
| Tender Related Keywords : | |
| Description : | total quantity = 296 ----- document required from seller = experience criteria,past performance,bidder turnover,oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16158316 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7538343 | Tender EMD: | 30000 |
| Tender Agency: | indian air force IAF | Tender Fee: | Refer Document |
| City: | bidar | Published Date: | Jul 08, 2026 |
| State: | karnataka | Due Date: | Jul 29, 2026 |
| Tender Related Keywords : | portable fire extinguishers, wheeled fire extinguishers, fire extinguishers | Tender Opening Date: | Jul 29, 2026 |
| Description : | total quantity = 296 ----- document required from seller = experience criteria,past performance,bidder turnover,oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.