Latest Tender Detail from ministry of ayush AYUSH for the tender for glucometer strips (q2) in jagadhri, haryana,. Reference number 16154278. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16154278 |
|---|---|
| Tender ID: | GEM/2026/B/7754519 |
| Tender Agency: | ministry of ayush AYUSH |
| City: | jagadhri |
| State: | haryana |
| Tender Related Keywords : | |
| Description : | total quantity = 60 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16154278 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7754519 | Tender EMD: | 25000 |
| Tender Agency: | ministry of ayush AYUSH | Tender Fee: | Refer Document |
| City: | jagadhri | Published Date: | Jul 08, 2026 |
| State: | haryana | Due Date: | Jul 18, 2026 |
| Tender Related Keywords : | glucometer strips | Tender Opening Date: | Jul 18, 2026 |
| Description : | total quantity = 60 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.