Latest Tender Detail from odisha power generation corporation limited OPGC for the corrigendum tender for cr type surge suppressor upto 33 kv (bhel) (q3) in jharsuguda, odisha,. Reference number 16139403. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16139403 |
|---|---|
| Tender ID: | GEM/2026/B/7695987 |
| Tender Agency: | odisha power generation corporation limited OPGC |
| City: | jharsuguda |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | total quantity = 6 ----- document required from seller = certificate (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16139403 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7695987 | Tender EMD: | Refer Document |
| Tender Agency: | odisha power generation corporation limited OPGC | Tender Fee: | Refer Document |
| City: | jharsuguda | Published Date: | Jul 02, 2026 |
| State: | odisha | Due Date: | Jul 08, 2026 |
| Tender Related Keywords : | cr type surge suppressor, surge suppressor | Tender Opening Date: | Jul 08, 2026 |
| Description : | total quantity = 6 ----- document required from seller = certificate (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.