Latest Tender Detail from bharat petroleum corporation limited BPCL for the corrigendum tender for sor 1.1 , sor 1.2 , sor 1.3 , sor 2.1 , sor 2.2 , sor 2.3 , sor 3.1 , sor 3.2 , sor 3.3 , sor 4.1 , sor 4.2 , sor 4.3 , sor 5.1 , sor 5.2 , sor 5.3 , sor 6.1 , sor 7.1 , sor 7.2 , sor 7.3, supply of hv capacitor bank, apfc-102-01/02, apfc-202-01/02, apfc-302-01/02, tpccpgr for 1.1, tpccpgr for 1.2, tpccpgr for 1.3, transp sl 1.1, transp sl 1.2, transp sl 1.3, smspares sl 1.1, smspares sl 1.2, smspares sl 1.3, spr of 1.1, spr of 1.2, spr of 1.3, traini works for 1.1 to 1.3, traini site for 1.1, traini site for 1.2, traini site for 1.3 in coimbatore, tamil nadu,. Reference number 16138518. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16138518 |
|---|---|
| Tender ID: | GEM/2026/B/7671978 |
| Tender Agency: | bharat petroleum corporation limited BPCL |
| City: | coimbatore |
| State: | tamil nadu |
| Tender Related Keywords : | |
| Description : | total quantity = 25 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16138518 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7671978 | Tender EMD: | 500000 |
| Tender Agency: | bharat petroleum corporation limited BPCL | Tender Fee: | Refer Document |
| City: | coimbatore | Published Date: | Jul 07, 2026 |
| State: | tamil nadu | Due Date: | Jul 14, 2026 |
| Tender Related Keywords : | capacitor bank | Tender Opening Date: | Jul 14, 2026 |
| Description : | total quantity = 25 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.