Latest Tender Detail from indian army for the tender for portable fire extinguishers (v3) isi marked to is 15683 (q2) , fire extinguisher co2 type 9 kgs , fire extinguisher mechanical foam type 9 ltrs , fire extinguisher abc type 4 kgs , fire extinguisher dcp type 25 kgs , fire extinguisher co2 type 2 kgs , fire extinguisher dcp type 9 kgs, demand of fire fighting eqpt, fire extinguisher co2 type 9 kgs, fire extinguisher mechanical foam type 9 ltrs, fire extinguisher abc type 4 kgs, fire extinguisher dcp type 25 kgs, fire extinguisher co2 type 2 kgs, fire extinguisher dcp type 9 kgs in ludhiana, punjab,. Reference number 16122537. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16122537 |
|---|---|
| Tender ID: | GEM/2026/B/7738952 |
| Tender Agency: | indian army |
| City: | ludhiana |
| State: | punjab |
| Tender Related Keywords : | |
| Description : | total quantity = 22 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16122537 | Tender Value: | 288750 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7738952 | Tender EMD: | Refer Document |
| Tender Agency: | indian army | Tender Fee: | Refer Document |
| City: | ludhiana | Published Date: | Jul 06, 2026 |
| State: | punjab | Due Date: | Jul 16, 2026 |
| Tender Related Keywords : | portable fire extinguishers, fire extinguishers, fire extinguisher, mechanical foam, fire fighting | Tender Opening Date: | Jul 16, 2026 |
| Description : | total quantity = 22 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.