Latest Tender Detail from indian army for the corrigendum tender for cpwd delhi schedule of rates 2026 vol i & ii (electricial & mechanical) , cpwd delhi schedule of rates 2026 vol i & ii (civil engineering) in khordha, odisha,. Reference number 16106306. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16106306 |
|---|---|
| Tender ID: | GEM/2026/B/7690161 |
| Tender Agency: | indian army |
| City: | khordha |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | total quantity = 30 ----- document required from seller = experience criteria,past performance ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16106306 | Tender Value: | 44475 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7690161 | Tender EMD: | Refer Document |
| Tender Agency: | indian army | Tender Fee: | Refer Document |
| City: | khordha | Published Date: | Jul 04, 2026 |
| State: | odisha | Due Date: | Jul 06, 2026 |
| Tender Related Keywords : | civil engineering | Tender Opening Date: | Jul 06, 2026 |
| Description : | total quantity = 30 ----- document required from seller = experience criteria,past performance ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.