Latest Tender Detail from national bank for agriculture and rural development NABARD for the tender for stationary storage type electric water heaters (geyser) (v3) isi marked to is 2082 (q2) , electric ceiling fan (v4) isi marked to is 374 (q2) in bhubaneswar, odisha,. Reference number 16086984. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16086984 |
|---|---|
| Tender ID: | GEM/2026/B/7743302 |
| Tender Agency: | national bank for agriculture and rural development NABARD |
| City: | bhubaneswar |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | total quantity = 146 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16086984 | Tender Value: | 1257000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7743302 | Tender EMD: | 25140 |
| Tender Agency: | national bank for agriculture and rural development NABARD | Tender Fee: | Refer Document |
| City: | bhubaneswar | Published Date: | Jul 03, 2026 |
| State: | odisha | Due Date: | Jul 24, 2026 |
| Tender Related Keywords : | stationary storage type electric water heaters, electric ceiling fan, water heaters, ceiling fan | Tender Opening Date: | Jul 24, 2026 |
| Description : | total quantity = 146 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.