Latest Tender Detail from housing and urban development department HAUDD for the tender for data wall display (q2) in kamakhyanagar, odisha,. Reference number 16044484. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16044484 |
|---|---|
| Tender ID: | GEM/2026/B/7727154 |
| Tender Agency: | housing and urban development department HAUDD |
| City: | kamakhyanagar |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16044484 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7727154 | Tender EMD: | 30000 |
| Tender Agency: | housing and urban development department HAUDD | Tender Fee: | Refer Document |
| City: | kamakhyanagar | Published Date: | Jun 30, 2026 |
| State: | odisha | Due Date: | Jul 10, 2026 |
| Tender Related Keywords : | data wall display | Tender Opening Date: | Jul 10, 2026 |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.