Latest Tender Detail from ministry of agriculture and farmers welfare for the tender for stationary valve regulated lead acid batteries (v3) conforming to is 15549 (q3) in guntur, andhra pradesh,. Reference number 16043684. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16043684 |
|---|---|
| Tender ID: | GEM/2026/B/7724837 |
| Tender Agency: | ministry of agriculture and farmers welfare |
| City: | guntur |
| State: | andhra pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 16 ----- document required from seller = certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16043684 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7724837 | Tender EMD: | Refer Document |
| Tender Agency: | ministry of agriculture and farmers welfare | Tender Fee: | Refer Document |
| City: | guntur | Published Date: | Jun 30, 2026 |
| State: | andhra pradesh | Due Date: | Jul 10, 2026 |
| Tender Related Keywords : | stationary valve regulated lead acid batteries, valve regulated lead acid batteries, lead acid batteries, lead acid, batteries, acid | Tender Opening Date: | Jul 10, 2026 |
| Description : | total quantity = 16 ----- document required from seller = certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.