Latest Tender Detail from ministry of agriculture and farmers welfare for the corrigendum tender for surveying or mapping drone or unmanned aerial vehicle (q2) in budhni, madhya pradesh,. Reference number 16023283. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16023283 |
|---|---|
| Tender ID: | GEM/2026/B/7634296 |
| Tender Agency: | ministry of agriculture and farmers welfare |
| City: | budhni |
| State: | madhya pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 2 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16023283 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7634296 | Tender EMD: | 10000 |
| Tender Agency: | ministry of agriculture and farmers welfare | Tender Fee: | Refer Document |
| City: | budhni | Published Date: | Jun 29, 2026 |
| State: | madhya pradesh | Due Date: | Jul 02, 2026 |
| Tender Related Keywords : | surveying or mapping drone or unmanned aerial vehicle, unmanned aerial vehicle, mapping drone | Tender Opening Date: | Jul 02, 2026 |
| Description : | total quantity = 2 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.