Latest Tender Detail from indian army for the tender for buses non ac upto 35 seater 8 hrs 80 kms , buses non ac upto 35 seater extra per km , buses non ac upto 35 seater extra per hour , buses non ac upto 35 seater outstation one way per km , buses non ac upto 35 seater outstation both way per km , buses non ac above 35 seater vehicle 8 hrs 80 km , buses non ac above 35 seater extra per km , buses non ac above 35 seater extra per hour , buses non ac above 35 seater outstation one way per km , buses non ac above 35 seater outstation both way per km , buses ac upto 35 seater vehicle 8 hrs 80 km , buses ac upto 35 seater extra per km , buses ac upto 35 seater extra per hour, hiring of civil hired transport buses, vehicle 8 hrs 80 km, extra per km, extra per hour, outstation one way per km, outstation both way per km in kanchipuram, tamil nadu,. Reference number 16025473. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16025473 |
|---|---|
| Tender ID: | GEM/2026/B/7696107 |
| Tender Agency: | indian army |
| City: | kanchipuram |
| State: | tamil nadu |
| Tender Related Keywords : | |
| Description : | total quantity = 12940 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16025473 | Tender Value: | 3039100 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7696107 | Tender EMD: | 60782 |
| Tender Agency: | indian army | Tender Fee: | Refer Document |
| City: | kanchipuram | Published Date: | Jun 29, 2026 |
| State: | tamil nadu | Due Date: | Jul 13, 2026 |
| Tender Related Keywords : | buses | Tender Opening Date: | Jul 13, 2026 |
| Description : | total quantity = 12940 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.