Latest Tender Detail from indian coast guard ICG for the tender for pneumatic fender tubeless 600 x 1160 mm , bed sheet , life buoy , pneumatic fender globe type 500 mm dia , bunk mattress, procurement of naval store items, pneumatic fender tubeless 600 x 1160 mm, bed sheet, life buoy, pneumatic fender globe type 500 mm dia, bunk mattress in mayabunder, andaman and nicobar islands,. Reference number 16357715. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16357715 |
|---|---|
| Tender ID: | GEM/2026/B/7716121 |
| Tender Agency: | indian coast guard ICG |
| City: | mayabunder |
| State: | andaman and nicobar islands |
| Tender Related Keywords : | |
| Description : | total quantity = 72 ----- document required from seller = experience criteria,past performance,bidder turnover,oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16357715 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7716121 | Tender EMD: | Refer Document |
| Tender Agency: | indian coast guard ICG | Tender Fee: | Refer Document |
| City: | mayabunder | Published Date: | Jul 22, 2026 |
| State: | andaman and nicobar islands | Due Date: | Aug 01, 2026 |
| Tender Related Keywords : | pneumatic fender, bed sheet, life buoy | Tender Opening Date: | Aug 01, 2026 |
| Description : | total quantity = 72 ----- document required from seller = experience criteria,past performance,bidder turnover,oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.