Latest Tender Detail from indian army for the corrigendum tender for wall mounted fan in udhampur, jammu & kashmir,. Reference number 16357392. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16357392 |
|---|---|
| Tender ID: | GEM/2026/B/7763710 |
| Tender Agency: | indian army |
| City: | udhampur |
| State: | jammu & kashmir |
| Tender Related Keywords : | |
| Description : | total quantity = 6 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16357392 | Tender Value: | 49000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7763710 | Tender EMD: | Refer Document |
| Tender Agency: | indian army | Tender Fee: | Refer Document |
| City: | udhampur | Published Date: | Jul 22, 2026 |
| State: | jammu & kashmir | Due Date: | Jul 24, 2026 |
| Tender Related Keywords : | wall mounted fan, mounted fan | Tender Opening Date: | Jul 24, 2026 |
| Description : | total quantity = 6 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.