Latest Tender Detail from bihar state power transmission company limited BSPTCL for the tender for digital multimeter (q3) , true rms clamp meter (q3) in phulwari, bihar,. Reference number 16357109. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16357109 |
|---|---|
| Tender ID: | GEM/2026/B/7819970 |
| Tender Agency: | bihar state power transmission company limited BSPTCL |
| City: | phulwari |
| State: | bihar |
| Tender Related Keywords : | |
| Description : | total quantity = 40 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16357109 | Tender Value: | 3458789 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7819970 | Tender EMD: | 69176 |
| Tender Agency: | bihar state power transmission company limited BSPTCL | Tender Fee: | Refer Document |
| City: | phulwari | Published Date: | Jul 22, 2026 |
| State: | bihar | Due Date: | Aug 12, 2026 |
| Tender Related Keywords : | true rms clamp meter, digital multimeter, clamp meter | Tender Opening Date: | Aug 12, 2026 |
| Description : | total quantity = 40 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.