Latest Tender Detail from department of handloom textile and sericulture for the tender for non paper printing services - quantity based - flex & banners; digital; pvc (as per iso/iec 7810) in guwahati, assam,. Reference number 16357037. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16357037 |
|---|---|
| Tender ID: | GEM/2026/B/7738064 |
| Tender Agency: | department of handloom textile and sericulture |
| City: | guwahati |
| State: | assam |
| Tender Related Keywords : | |
| Description : | contract period = 1 month(s) 9 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16357037 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7738064 | Tender EMD: | 440000 |
| Tender Agency: | department of handloom textile and sericulture | Tender Fee: | Refer Document |
| City: | guwahati | Published Date: | Jul 22, 2026 |
| State: | assam | Due Date: | Aug 03, 2026 |
| Tender Related Keywords : | non paper printing services, printing services, paper printing | Tender Opening Date: | Aug 03, 2026 |
| Description : | contract period = 1 month(s) 9 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.