Latest Tender Detail from indian army for the corrigendum tender for lead acid storage batteries for motor vehicles with light weight and high cranking performance (v2) conforming to is 14257 (q3) , pneumatic tyres for commercial vehicles - diagonal and radial ply marked to is 15636 (q2) , pneumatic tyres for passenger car vehicles - diagonal and radial ply marked to is 15633 (q2) in burdwan, west bengal,. Reference number 16344224. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16344224 |
|---|---|
| Tender ID: | GEM/2026/B/7748542 |
| Tender Agency: | indian army |
| City: | burdwan |
| State: | west bengal |
| Tender Related Keywords : | |
| Description : | total quantity = 269 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16344224 | Tender Value: | 5338278.54 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7748542 | Tender EMD: | 106765 |
| Tender Agency: | indian army | Tender Fee: | Refer Document |
| City: | burdwan | Published Date: | Jul 21, 2026 |
| State: | west bengal | Due Date: | Jul 23, 2026 |
| Tender Related Keywords : | lead acid storage batteries, pneumatic tyres, motor vehicles, passenger car, lead acid, batteries, acid | Tender Opening Date: | Jul 23, 2026 |
| Description : | total quantity = 269 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.