Latest Tender Detail from oil india limited OIL for the tender for circuit breaker analyzer (power grid) (q2) in kamrup, assam,. Reference number 16343643. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16343643 |
|---|---|
| Tender ID: | GEM/2026/B/7741792 |
| Tender Agency: | oil india limited OIL |
| City: | kamrup |
| State: | assam |
| Tender Related Keywords : | |
| Description : | total quantity = 1 ----- document required from seller = certificate (requested in atc),oem authorization certificate,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16343643 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7741792 | Tender EMD: | Refer Document |
| Tender Agency: | oil india limited OIL | Tender Fee: | Refer Document |
| City: | kamrup | Published Date: | Jul 21, 2026 |
| State: | assam | Due Date: | Aug 01, 2026 |
| Tender Related Keywords : | circuit breaker analyzer, circuit breaker, power grid | Tender Opening Date: | Aug 01, 2026 |
| Description : | total quantity = 1 ----- document required from seller = certificate (requested in atc),oem authorization certificate,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.