Latest Tender Detail from department of health services for the tender for pest and animal control service - maintenance contract; 3 months; general pests/insects control in sulthan batheri, kerala,. Reference number 16343127. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16343127 |
|---|---|
| Tender ID: | GEM/2026/B/7812426 |
| Tender Agency: | department of health services |
| City: | sulthan batheri |
| State: | kerala |
| Tender Related Keywords : | |
| Description : | contract period = 1 year(s) 7 month(s) 3 day(s) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16343127 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7812426 | Tender EMD: | Refer Document |
| Tender Agency: | department of health services | Tender Fee: | Refer Document |
| City: | sulthan batheri | Published Date: | Jul 21, 2026 |
| State: | kerala | Due Date: | Jul 31, 2026 |
| Tender Related Keywords : | pest and animal control service, animal control service, animal control | Tender Opening Date: | Jul 31, 2026 |
| Description : | contract period = 1 year(s) 7 month(s) 3 day(s) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.