Latest Tender Detail from revenue and disaster management department for the tender for hiring of boats - quick response vehicle (qrv) boat; less than 5 years; without air-conditioning; as per atc; as per atc; inboard; fibre-reinforced plastic; as per atc; service provider in hamirpur, uttar pradesh,. Reference number 16340947. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16340947 |
|---|---|
| Tender ID: | GEM/2026/B/7816189 |
| Tender Agency: | revenue and disaster management department |
| City: | hamirpur |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | contract period = 5 month(s) 3 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16340947 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7816189 | Tender EMD: | 15000 |
| Tender Agency: | revenue and disaster management department | Tender Fee: | Refer Document |
| City: | hamirpur | Published Date: | Jul 21, 2026 |
| State: | uttar pradesh | Due Date: | Jul 31, 2026 |
| Tender Related Keywords : | hiring of boats | Tender Opening Date: | Jul 31, 2026 |
| Description : | contract period = 5 month(s) 3 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.