Latest Tender Detail from geological survey of india GSI for the tender for mines/minerals drilling - surface drilling; non-energy minerals; rotary core drilling in poonch, jammu & kashmir,. Reference number 16340759. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16340759 |
|---|---|
| Tender ID: | GEM/2026/B/7772312 |
| Tender Agency: | geological survey of india GSI |
| City: | poonch |
| State: | jammu & kashmir |
| Tender Related Keywords : | |
| Description : | contract period = 6 month(s) 4 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16340759 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7772312 | Tender EMD: | 98599 |
| Tender Agency: | geological survey of india GSI | Tender Fee: | Refer Document |
| City: | poonch | Published Date: | Jul 21, 2026 |
| State: | jammu & kashmir | Due Date: | Jul 31, 2026 |
| Tender Related Keywords : | minerals drilling | Tender Opening Date: | Jul 31, 2026 |
| Description : | contract period = 6 month(s) 4 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.