Latest Tender Detail from border road organisation BRO for the tender for stone metal 63 mm , stone metal 45 mm , stone metal 26.5 mm , stone chips 13.2 mm , stone chips 6.7 mm , sand in churachandpur, manipur,. Reference number 16327629. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16327629 |
|---|---|
| Tender ID: | GEM/2026/B/7798100 |
| Tender Agency: | border road organisation BRO |
| City: | churachandpur |
| State: | manipur |
| Tender Related Keywords : | |
| Description : | total quantity = 17530 ----- document required from seller = experience criteria,past performance,bidder turnover,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16327629 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7798100 | Tender EMD: | 3078900 |
| Tender Agency: | border road organisation BRO | Tender Fee: | Refer Document |
| City: | churachandpur | Published Date: | Jul 20, 2026 |
| State: | manipur | Due Date: | Jul 30, 2026 |
| Tender Related Keywords : | stone metal | Tender Opening Date: | Jul 30, 2026 |
| Description : | total quantity = 17530 ----- document required from seller = experience criteria,past performance,bidder turnover,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.