Latest Tender Detail from bhakra beas management board BBMB for the tender for ms angle 40x40x5mm , ms tee 40x25x3mm , ms channel 75x40x5mm , ms angle 25x25x3mm , ms flate 50x6mm , steel reinforcement bar 8mm dia , steel reinforcement bar 10mm dia , wire mesh 22 gauge, ms channel ms tee ms flat etc, as per is code in sundarnagar, himachal pradesh,. Reference number 16324180. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16324180 |
|---|---|
| Tender ID: | GEM/2026/B/7810495 |
| Tender Agency: | bhakra beas management board BBMB |
| City: | sundarnagar |
| State: | himachal pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 7088 ----- document required from seller = compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16324180 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7810495 | Tender EMD: | Refer Document |
| Tender Agency: | bhakra beas management board BBMB | Tender Fee: | Refer Document |
| City: | sundarnagar | Published Date: | Jul 20, 2026 |
| State: | himachal pradesh | Due Date: | Aug 10, 2026 |
| Tender Related Keywords : | steel reinforcement, reinforcement bar, ms channel, wire mesh, ms angle, ms flat | Tender Opening Date: | Aug 10, 2026 |
| Description : | total quantity = 7088 ----- document required from seller = compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.