Latest Tender Detail from indian navy for the corrigendum tender for wiper stroke 1600 length x blade 400mm length , wiper stroke 1260 length x blade 540 mm length , pcb control unit , remote control unit , control panel ecp , junction box, wiper stroke 1600 length x blade 400mm length, wiper stroke 1260 length x blade 540 mm length, pcb control unit, remote control unit, control panel ecp, junction box in uttara kannada, karnataka,. Reference number 16314023. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16314023 |
|---|---|
| Tender ID: | GEM/2026/B/7709359 |
| Tender Agency: | indian navy |
| City: | uttara kannada |
| State: | karnataka |
| Tender Related Keywords : | |
| Description : | total quantity = 33 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16314023 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7709359 | Tender EMD: | Refer Document |
| Tender Agency: | indian navy | Tender Fee: | Refer Document |
| City: | uttara kannada | Published Date: | Jul 18, 2026 |
| State: | karnataka | Due Date: | Jul 29, 2026 |
| Tender Related Keywords : | remote control, control panel, junction box | Tender Opening Date: | Jul 29, 2026 |
| Description : | total quantity = 33 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.