Latest Tender Detail from indian army for the tender for water pump , exhaust brake assy , male female tee conn , master clutch cyl assy , door regulator assy lh , slave cyl assy , wiper motor assy , steering shroud upper lh , steering shroud upper rh, male female tee conn, water pump, exhaust brake assy, male female tee conn, master clutch cyl assy, door regulator assy lh, slave cyl assy, wiper motor assy, steering shroud upper lh, steering shroud upper rh in gurdaspur, punjab,. Reference number 16312801. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16312801 |
|---|---|
| Tender ID: | GEM/2026/B/7807043 |
| Tender Agency: | indian army |
| City: | gurdaspur |
| State: | punjab |
| Tender Related Keywords : | |
| Description : | total quantity = 30 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16312801 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7807043 | Tender EMD: | Refer Document |
| Tender Agency: | indian army | Tender Fee: | Refer Document |
| City: | gurdaspur | Published Date: | Jul 19, 2026 |
| State: | punjab | Due Date: | Jul 29, 2026 |
| Tender Related Keywords : | wiper motor, water pump | Tender Opening Date: | Jul 29, 2026 |
| Description : | total quantity = 30 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.