Latest Tender Detail from central water commission CWC for the tender for manpower outsourcing services - man-days based - others; semi-skilled; observation of hydrometeorological data at various site , manpower outsourcing services - man-days based - others; unskilled; assisting in observation of hydrometeorological data at various site in bhubaneswar, odisha,. Reference number 16311924. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16311924 |
|---|---|
| Tender ID: | GEM/2026/B/7731464 |
| Tender Agency: | central water commission CWC |
| City: | bhubaneswar |
| State: | odisha |
| Tender Related Keywords : | |
| Description : | contract period = 8 month(s) 3 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16311924 | Tender Value: | 23077543.89 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7731464 | Tender EMD: | 461551 |
| Tender Agency: | central water commission CWC | Tender Fee: | Refer Document |
| City: | bhubaneswar | Published Date: | Jul 17, 2026 |
| State: | odisha | Due Date: | Jul 28, 2026 |
| Tender Related Keywords : | manpower outsourcing services, manpower outsourcing, outsourcing services | Tender Opening Date: | Jul 28, 2026 |
| Description : | contract period = 8 month(s) 3 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.