Latest Tender Detail from department of health services for the tender for sunflower oil ( ? ?? ???) (q4) in nicobar, andaman and nicobar islands,. Reference number 16311895. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16311895 |
|---|---|
| Tender ID: | GEM/2026/B/7733672 |
| Tender Agency: | department of health services |
| City: | nicobar |
| State: | andaman and nicobar islands |
| Tender Related Keywords : | |
| Description : | total quantity = 102 ----- document required from seller = experience criteria,past performance ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16311895 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7733672 | Tender EMD: | Refer Document |
| Tender Agency: | department of health services | Tender Fee: | Refer Document |
| City: | nicobar | Published Date: | Jul 18, 2026 |
| State: | andaman and nicobar islands | Due Date: | Jul 28, 2026 |
| Tender Related Keywords : | sunflower oil | Tender Opening Date: | Jul 28, 2026 |
| Description : | total quantity = 102 ----- document required from seller = experience criteria,past performance ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.