Latest Tender Detail from puducherry technological university PTU for the tender for facility management service - outcome based in pondicherry, puducherry,. Reference number 16311600. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16311600 |
|---|---|
| Tender ID: | GEM/2026/B/7804928 |
| Tender Agency: | puducherry technological university PTU |
| City: | pondicherry |
| State: | puducherry |
| Tender Related Keywords : | |
| Description : | contract period = 2 year(s) 3 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16311600 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7804928 | Tender EMD: | 317340 |
| Tender Agency: | puducherry technological university PTU | Tender Fee: | Refer Document |
| City: | pondicherry | Published Date: | Jul 18, 2026 |
| State: | puducherry | Due Date: | Aug 03, 2026 |
| Tender Related Keywords : | facility management service, facility management, management service | Tender Opening Date: | Aug 03, 2026 |
| Description : | contract period = 2 year(s) 3 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.