Latest Tender Detail from controller general of defence accounts CGDA for the tender for security manpower service (version 2.0) - office/commercial/institutions/ residential; unarmed security guard in hyderabad, telangana,. Reference number 16295824. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16295824 |
|---|---|
| Tender ID: | GEM/2026/B/7788762 |
| Tender Agency: | controller general of defence accounts CGDA |
| City: | hyderabad |
| State: | telangana |
| Tender Related Keywords : | |
| Description : | contract period = 1 year(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16295824 | Tender Value: | 7500000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7788762 | Tender EMD: | 225000 |
| Tender Agency: | controller general of defence accounts CGDA | Tender Fee: | Refer Document |
| City: | hyderabad | Published Date: | Jul 15, 2026 |
| State: | telangana | Due Date: | Jul 25, 2026 |
| Tender Related Keywords : | security manpower service, security manpower, manpower service, security guard | Tender Opening Date: | Jul 25, 2026 |
| Description : | contract period = 1 year(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.