Latest Tender Detail from indian coast guard ICG for the tender for cotton yarn waste (v2) as per is 5485 (q3) in dakshina kannada, karnataka,. Reference number 16295611. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16295611 |
|---|---|
| Tender ID: | GEM/2026/B/7779907 |
| Tender Agency: | indian coast guard ICG |
| City: | dakshina kannada |
| State: | karnataka |
| Tender Related Keywords : | |
| Description : | total quantity = 20 ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16295611 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7779907 | Tender EMD: | Refer Document |
| Tender Agency: | indian coast guard ICG | Tender Fee: | Refer Document |
| City: | dakshina kannada | Published Date: | Jul 17, 2026 |
| State: | karnataka | Due Date: | Jul 28, 2026 |
| Tender Related Keywords : | cotton yarn waste, cotton yarn | Tender Opening Date: | Jul 28, 2026 |
| Description : | total quantity = 20 ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.