Latest Tender Detail from urban development department UDD for the tender for lead acid storage batteries for motor vehicles with light weight and high cranking performance (v2) conforming to is 14257 (q3) in saharanpur, uttar pradesh,. Reference number 16292741. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16292741 |
|---|---|
| Tender ID: | GEM/2026/B/7802791 |
| Tender Agency: | urban development department UDD |
| City: | saharanpur |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 52 ----- document required from seller = past performance,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16292741 | Tender Value: | 415451 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7802791 | Tender EMD: | Refer Document |
| Tender Agency: | urban development department UDD | Tender Fee: | Refer Document |
| City: | saharanpur | Published Date: | Jul 17, 2026 |
| State: | uttar pradesh | Due Date: | Jul 28, 2026 |
| Tender Related Keywords : | lead acid storage batteries, motor vehicles, lead acid, batteries, acid | Tender Opening Date: | Jul 28, 2026 |
| Description : | total quantity = 52 ----- document required from seller = past performance,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.