Latest Tender Detail from department of irrigation for the tender for media control systems or wireless presentation system (q2) in lucknow, uttar pradesh,. Reference number 16292597. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16292597 |
|---|---|
| Tender ID: | GEM/2026/B/7802966 |
| Tender Agency: | department of irrigation |
| City: | lucknow |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16292597 | Tender Value: | 1560388 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7802966 | Tender EMD: | 32000 |
| Tender Agency: | department of irrigation | Tender Fee: | Refer Document |
| City: | lucknow | Published Date: | Jul 17, 2026 |
| State: | uttar pradesh | Due Date: | Jul 27, 2026 |
| Tender Related Keywords : | media control systems or wireless presentation system | Tender Opening Date: | Jul 27, 2026 |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.