Latest Tender Detail from indian air force IAF for the tender for pneumatic tyres for commercial vehicles - diagonal and radial ply marked to is 15636 , pneumatic tyres for passenger car vehicles - diagonal and radial ply marked to is 15633 , solid cushion tyres (v3) , cover outer 195x70xr-15 , cft tyre 16.00 r20 x zl , cover outer star city 3.00 x 17 , cover outer tvs star city 2.75 x 17 , cover outer 275x18 h/h m/cycle , cover outer 16.9 x 30 , tube inner 1400x 20 with flap rust in medinipur, west bengal,. Reference number 16279811. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16279811 |
|---|---|
| Tender ID: | GEM/2026/B/7626391 |
| Tender Agency: | indian air force IAF |
| City: | medinipur |
| State: | west bengal |
| Tender Related Keywords : | |
| Description : | total quantity = 147 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = item wise evaluation |
| T18 Ref No: | 16279811 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7626391 | Tender EMD: | Refer Document |
| Tender Agency: | indian air force IAF | Tender Fee: | Refer Document |
| City: | medinipur | Published Date: | Jul 16, 2026 |
| State: | west bengal | Due Date: | Aug 06, 2026 |
| Tender Related Keywords : | solid cushion tyres, pneumatic tyres, passenger car | Tender Opening Date: | Aug 06, 2026 |
| Description : | total quantity = 147 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = item wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.